Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 45 | 38 | 20 | 14 | 114 | 2528 | 84 | 125 | 230 | 273 |
Jan 2023 | 52 | 31 | 21 | 12 | 476 | 11203 | 380 | 662 | 969 | 1624 |
Dec 2022 | 48 | 31 | 21 | 13 | 554 | 11755 | 425 | 653 | 987 | 1511 |
Nov 2022 | 50 | 27 | 19 | 12 | 529 | 8906 | 368 | 596 | 814 | 1512 |
Oct 2022 | 42 | 26 | 16 | 10 | 469 | 9699 | 329 | 496 | 808 | 1309 |
Sep 2022 | 43 | 29 | 17 | 12 | 468 | 12749 | 360 | 510 | 879 | 1310 |
Aug 2022 | 35 | 27 | 15 | 12 | 504 | 8138 | 390 | 487 | 838 | 1115 |
Jul 2022 | 50 | 33 | 21 | 14 | 580 | 12063 | 446 | 668 | 1038 | 1560 |
Jun 2022 | 36 | 23 | 14 | 9 | 431 | 7930 | 293 | 442 | 705 | 1091 |
May 2022 | 36 | 27 | 15 | 12 | 523 | 7916 | 377 | 483 | 857 | 1141 |
Apr 2022 | 54 | 39 | 25 | 17 | 686 | 12033 | 511 | 765 | 1190 | 1622 |
Mar 2022 | 47 | 26 | 19 | 13 | 554 | 7609 | 340 | 513 | 701 | 1237 |
Totals | 112529 | 4303 | 6400 | 10016 | 15305 | |||||
Generated by Webalizer Version 2.23 |