Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 308 | 32 | 63 | 16 | 498 | 3584 | 130 | 507 | 256 | 2471 |
Jun 2025 | 448 | 27 | 108 | 13 | 910 | 19567 | 413 | 3253 | 823 | 13463 |
May 2025 | 600 | 40 | 156 | 24 | 919 | 23424 | 745 | 4837 | 1253 | 18605 |
Apr 2025 | 283 | 39 | 80 | 21 | 563 | 15803 | 651 | 2422 | 1170 | 8505 |
Mar 2025 | 179 | 41 | 56 | 22 | 654 | 18407 | 694 | 1743 | 1295 | 5577 |
Feb 2025 | 257 | 40 | 72 | 22 | 607 | 15440 | 617 | 2040 | 1120 | 7210 |
Jan 2025 | 86 | 30 | 34 | 16 | 545 | 11425 | 513 | 1059 | 960 | 2667 |
Dec 2024 | 87 | 28 | 46 | 13 | 481 | 9194 | 422 | 1439 | 895 | 2711 |
Nov 2024 | 70 | 21 | 26 | 12 | 406 | 9528 | 375 | 806 | 642 | 2125 |
Oct 2024 | 126 | 15 | 50 | 8 | 316 | 8476 | 248 | 1556 | 494 | 3932 |
Sep 2024 | 28 | 19 | 15 | 9 | 357 | 6772 | 276 | 470 | 575 | 853 |
Aug 2024 | 49 | 18 | 17 | 10 | 430 | 7171 | 334 | 537 | 566 | 1536 |
Totals | 148791 | 5418 | 20669 | 10049 | 69655 | |||||
Generated by Webalizer Version 2.23 |